<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Brew</title>
	<atom:link href="http://www.screencaffeen.com/freshbrew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screencaffeen.com/freshbrew</link>
	<description>Not the same old grind about web services and design</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beyond and Back&#8230;</title>
		<link>http://www.screencaffeen.com/freshbrew/beyond-and-back/</link>
		<comments>http://www.screencaffeen.com/freshbrew/beyond-and-back/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=686</guid>
		<description><![CDATA[Back again. To my great surprise, the database for my blog lost all connectivity. After jumping through hoops, I was able to get Fresh Brew back from the brink. I am very glad to say that I didn&#8217;t lose much more than time. Not sure if there was a bug introduced into WordPress, but I [...]]]></description>
			<content:encoded><![CDATA[<p>Back again. To my great surprise, the database for my blog lost all connectivity. After jumping through hoops, I was able to get Fresh Brew back from the brink. I am very glad to say that I didn&#8217;t lose much more than time. Not sure if there was a bug introduced into WordPress, but I recently helped a friend of a friend recover their WordPress installation after they had a catastrophic failure.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/beyond-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Counts for Everything</title>
		<link>http://www.screencaffeen.com/freshbrew/quality-counts-for-everything/</link>
		<comments>http://www.screencaffeen.com/freshbrew/quality-counts-for-everything/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:08:47 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=675</guid>
		<description><![CDATA[With hundreds of millions of websites competing for a portion of viewers&#8217; mindshare, quality counts for everything. But just what makes a quality website? Think about sites that you visit often. What do they have in common? Sites that I consider quality share the following attributes: 1. Visual Appeal 2. Well Written Content 3. Easy [...]]]></description>
			<content:encoded><![CDATA[<p>With hundreds of millions of websites competing for a portion of viewers&#8217; mindshare, quality counts for everything. But just what makes a quality website? Think about sites that you visit often. What do they have in common? Sites that I consider quality share the following attributes:</p>
<p>1. Visual Appeal</p>
<p>2. Well Written Content</p>
<p>3. Easy to Navigate</p>
<p>4. Give Perspective</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/quality-counts-for-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Automation Systems</title>
		<link>http://www.screencaffeen.com/freshbrew/marketing-automation-systems/</link>
		<comments>http://www.screencaffeen.com/freshbrew/marketing-automation-systems/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:57:47 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=673</guid>
		<description><![CDATA[While at Dreamforce earlier this year, I spent time with Eloqua, Pardot, Marketo, and SilverPop evaluating their marketing automation systems. While these players are primarily focusing on the smaller corporate clients, marketing automation is becoming more available to small businesses through saas providers like Genius.com and LoopFuse.  I am currently evaluating marketing automation systems that [...]]]></description>
			<content:encoded><![CDATA[<p>While at Dreamforce earlier this year, I spent time with Eloqua, Pardot, Marketo, and SilverPop evaluating their marketing automation systems. While these players are primarily focusing on the smaller corporate clients, marketing automation is becoming more available to small businesses through saas providers like Genius.com and LoopFuse.  I am currently evaluating marketing automation systems that work for my small business as well as for other businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/marketing-automation-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Counts</title>
		<link>http://www.screencaffeen.com/freshbrew/quality-counts/</link>
		<comments>http://www.screencaffeen.com/freshbrew/quality-counts/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:08:48 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Today's Thought]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=668</guid>
		<description><![CDATA[Media was once the playground of elite marketing, PR, and marcom professionals. Content Management systems have made the world much more accessible to the masses. Millions of  blogs exist on many topics. Since blogs help SEO, many businesses have added blogs to their websites. The upside is that this shift allows us to hear many [...]]]></description>
			<content:encoded><![CDATA[<p>Media was once the playground of elite marketing, PR, and marcom professionals. Content Management systems have made the world much more accessible to the masses. Millions of  blogs exist on many topics. Since blogs help SEO, many businesses have added blogs to their websites. The upside is that this shift allows us to hear many more perspectives and opinions from a broader talent pool.  The downside is that many people make serious mistakes with their blogs that can damage their online reputation. If you are writing / blogging for business, for a quality blog, make sure to:</p>
<p>1.) Don&#8217;t copy content from other sites or press releases.</p>
<p>2.) Use good quality photographs. If you don&#8217;t have an eye for it, buyquality stock images.</p>
<p>3.) Spell and grammar check.</p>
<p>4.) Proof-read.</p>
<p>5.) Don&#8217;t overbold</p>
<p>6.) Don&#8217;t repeat the post title as the first line of the blog post.</p>
<p>7.) If you like to write long posts, use the &#8220;more&#8221; tag to shorten the look of the post on the main page.</p>
<p>These points make a blog more pleasant to read. After all, there is so much quality content out there, who wants to spend time on the crappy content?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/quality-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial Calendars: Lesson Learned&#8230;</title>
		<link>http://www.screencaffeen.com/freshbrew/editorial-calendars-lesson-learned/</link>
		<comments>http://www.screencaffeen.com/freshbrew/editorial-calendars-lesson-learned/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:09:05 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=656</guid>
		<description><![CDATA[When you started out blogging, did you start by journaling the daily thoughts and activities that were on your mind?  I know I did.  Blogging was an exciting new adventure. I blogged about everything: Things that struck me as heart-warming, peculiar, and funny. I chronicled lessons learned around starting a small business.   I blogged [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">When you started out blogging, did you start by journaling the daily thoughts and activities that were on your mind?  I know I did.  Blogging was an exciting new adventure. I blogged about everything: Things that struck me as heart-warming, peculiar, and funny. I chronicled lessons learned around starting a small business.   I blogged whole-heartedly and with gusto!</p>
<p>Fast forward a few years&#8230; Blogging was recognized as a great method for improving SEO; allowing the average online user to quickly add new content to their websites. I helped clients set up self-hosted blogs and gave them tutorials to get the blogging. We&#8217;d chat over coffee about different ideas that would help differentiate their companies from the competition, via content marketing.  Makes sense, right?</p>
<p><img class="size-full wp-image-658 aligncenter" style="border-style: initial; border-color: initial;" title="editorial-calendar" src="http://www.screencaffeen.com/freshbrew/wp-content/uploads/2011/10/editorial-calendar.jpg" alt="" width="300" height="165" /><span id="more-656"></span></p>
<p>Fast forward again&#8230; Some of my clients have been blogging regularly for their businesses, others not so regularly (myself included how busy I am working on clients&#8217; projects). After doing a few site reviews and analysis of the content, it became very clear to me that an editorial calendar truly is a blogger&#8217;s best friend.  Lesson Learned.  An editorial calendar allows site owners/editors to:</p>
<p style="padding-left: 30px;">• Get a big picture view of the blog</p>
<p>• Allows for planning</p>
<p>• Avoid repetitive subject matter</p>
<p>• Improve content creation continuity</p>
<p>• Stay on track developing content</p>
<p>• Keep the content focused</p>
<p>• Give readers a reason to return to the site</p>
<p>• Open up advertising opportunities</p>
<div>Great benefits, right?</div>
<div>After fussing with the best approach to create an editorial calendar for a client, I decided on using an online calendar. It is simple: Block out the content on a calendar that you can share with the writing and editorial staff. No need to get too fancy, there is just a need to get organized. Try it.  From personal experience, I can tell you it is well worth the time.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/editorial-calendars-lesson-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Thought: Getting back to it&#8230;</title>
		<link>http://www.screencaffeen.com/freshbrew/todays-thought-getting-back-to-it/</link>
		<comments>http://www.screencaffeen.com/freshbrew/todays-thought-getting-back-to-it/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:42:13 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Today's Thought]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=653</guid>
		<description><![CDATA[Due to a family emergency, I haven&#8217;t been able to blog for the past month.  Every time I sat down with the intention of writing, I was pulled away by the medical emergency at hand. (It was hard to concentrate on anything beyond what was right in front of me). Since this blog is a [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a family emergency, I haven&#8217;t been able to blog for the past month.  Every time I sat down with the intention of writing, I was pulled away by the medical emergency at hand. (It was hard to concentrate on anything beyond what was right in front of me). Since this blog is a personal blog and not a collaborative effort, I realized that sometimes different priorities pop up and it is okay to miss a few weeks.  What is important is that when things settle down, you get back to it.  So here I am at the end of September&#8230; Getting back to it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/todays-thought-getting-back-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Stop Thinking About Your Marketing&#8230;</title>
		<link>http://www.screencaffeen.com/freshbrew/dont-stop-thinking-about-your-marketing/</link>
		<comments>http://www.screencaffeen.com/freshbrew/dont-stop-thinking-about-your-marketing/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:04:20 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[importance of marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=646</guid>
		<description><![CDATA[Once you stop focusing your online branding and marketing efforts the traffic will dwindle. That is why it is so important to keep a consistent marketing program going.  As I was looking through my analytics dashboard, I was struck by the report for a client who decided to cut her marketing budget and do it [...]]]></description>
			<content:encoded><![CDATA[<p>Once you stop focusing your online branding and marketing efforts the traffic will dwindle. That is why it is so important to keep a consistent marketing program going.  As I was looking through my analytics dashboard, I was struck by the report for a client who decided to cut her marketing budget and do it herself as a way to save money. As a small business owner in a small market, she is wearing many hats.  The result, this business owner is spread thin. Her marketing effort no longer is getting the attention that it needs. The result? Visits to the site are 1/10th of what it was when the business was being marketed by blogging, tweeting, and sending out email campaigns.</p>
<p><img class="alignleft size-large wp-image-647" title="downslide" src="http://www.screencaffeen.com/freshbrew/wp-content/uploads/2011/08/downslide-1024x206.jpg" alt="" width="796" height="160" /></p>
<p>This business serves a finite local community with their services. At the peak, the business was receiving approximately 450 visits per month with marketing. After cutting out marketing activites, the site only received 45 to 50 visits per month. Don&#8217;t let this happen to you.  Continue marketing your business.</p>
<p>Not enough time to get it all done?  <a title="Online Marketing Services" href="http://www.screencaffeen.com/html/marketing.html">Screen Caffeen offers reasonable rates for online marketing and personal branding</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/dont-stop-thinking-about-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Because You Build It Doesn&#8217;t Mean They Will Come&#8230;</title>
		<link>http://www.screencaffeen.com/freshbrew/just-because-you-build-it-doesnt-mean-they-will-come/</link>
		<comments>http://www.screencaffeen.com/freshbrew/just-because-you-build-it-doesnt-mean-they-will-come/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:40:02 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=618</guid>
		<description><![CDATA[That famous line, &#8220;If you build it, he will come&#8221;, from &#8220;Field of Dreams&#8221; doesn&#8217;t really hold true when it comes to websites. With millions of websites competing for mindshare, just having a website does not mean automatic success.  You need a strategy. Prior to creating your strategy you need to take time assessing: • [...]]]></description>
			<content:encoded><![CDATA[<p>That famous line, &#8220;If you build it, he will come&#8221;, from &#8220;Field of Dreams&#8221; doesn&#8217;t really hold true when it comes to websites. With millions of websites competing for mindshare, just having a website does not mean automatic success.  You need a strategy.</p>
<p>Prior to creating your strategy you need to take time assessing:</p>
<p>• marketplace<br />
• customer profile<br />
• your unique value<br />
• competitive landscape<br />
• product pricing &amp; positioning<br />
• online tools available for promotion</p>
<p>From here you can build your strategy, so that the messaging on your site speaks to the intended audience.  From here there are many tools that you can use to promote your products and services, driving traffic to your site. Pick and choose which tools are most appropriate to your audience.  For example, if you are primarily offering B2B services, then LinkedIn is a good vehicle for reaching business professionals. If you have B2C customers Facebook or Google Plus might be more appropriate. Twitter can help you reach both types of customers effectively.</p>
<p>As you choose the promotional avenues, make sure that your messaging is consistent, clear, and on target.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/just-because-you-build-it-doesnt-mean-they-will-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Facts of Life: A little TLC will reap rewards</title>
		<link>http://www.screencaffeen.com/freshbrew/business-facts-of-life-a-little-tlc-will-reap-rewards/</link>
		<comments>http://www.screencaffeen.com/freshbrew/business-facts-of-life-a-little-tlc-will-reap-rewards/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:25:51 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facts of life]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=628</guid>
		<description><![CDATA[It is a universal truth that some clients really want to make sure that they are getting every penny&#8217;s worth of value out of the money that they pay you for your services. This client will require a little TLC as you hand-hold them through every step of the process for the services you provide. [...]]]></description>
			<content:encoded><![CDATA[<p>It is a universal truth that some clients really want to make sure that they are getting every penny&#8217;s worth of value out of the money that they pay you for your services. This client will require a little TLC as you hand-hold them through every step of the process for the services you provide.</p>
<p>Sometimes it can feel frustrating, but in the end if you manage them well, you will have a client that refers you to others and be a return customer. The TLC you provide in the end will reap rewards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/business-facts-of-life-a-little-tlc-will-reap-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With Google Plus</title>
		<link>http://www.screencaffeen.com/freshbrew/google-plus/</link>
		<comments>http://www.screencaffeen.com/freshbrew/google-plus/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:51:05 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=620</guid>
		<description><![CDATA[Have you signed in to Google Plus yet? I signed in to G+  a little over one week ago. At first I wasn&#8217;t sure what to make of the interface.Within a short time, I was very comfortable with the interface.  Some of the features that I like include: • Being able to segment my social media [...]]]></description>
			<content:encoded><![CDATA[<p>Have you signed in to Google Plus yet?</p>
<p>I signed in to G+  a little over one week ago. At first I wasn&#8217;t sure what to make of the interface.Within a short time, I was very comfortable with the interface.  Some of the features that I like include:</p>
<p style="padding-left: 30px;">• Being able to segment my social media stream into &#8220;circles&#8221;<br />
• Integration  with other Google tools<br />
• Interaction with other social media networks such as Facebook and Twitter<br />
• The interface has a faster feel to it than other social networks, allowing for capture, drag, and drop.</p>
<div>I plan to continue to explore G+ and expand how I use it to expand brand awareness.</p>
</div>
<div>- Monique</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

