<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Brew &#187; Marketing</title>
	<atom:link href="http://www.screencaffeen.com/freshbrew/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screencaffeen.com/freshbrew</link>
	<description>Not the same old grind about web services and design</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quality Counts for Everything</title>
		<link>http://www.screencaffeen.com/freshbrew/quality-counts-for-everything/</link>
		<comments>http://www.screencaffeen.com/freshbrew/quality-counts-for-everything/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:08:47 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=675</guid>
		<description><![CDATA[With hundreds of millions of websites competing for a portion of viewers&#8217; mindshare, quality counts for everything. But just what makes a quality website? Think about sites that you visit often. What do they have in common? Sites that I consider quality share the following attributes: 1. Visual Appeal 2. Well Written Content 3. Easy [...]]]></description>
			<content:encoded><![CDATA[<p>With hundreds of millions of websites competing for a portion of viewers&#8217; mindshare, quality counts for everything. But just what makes a quality website? Think about sites that you visit often. What do they have in common? Sites that I consider quality share the following attributes:</p>
<p>1. Visual Appeal</p>
<p>2. Well Written Content</p>
<p>3. Easy to Navigate</p>
<p>4. Give Perspective</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/quality-counts-for-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Automation Systems</title>
		<link>http://www.screencaffeen.com/freshbrew/marketing-automation-systems/</link>
		<comments>http://www.screencaffeen.com/freshbrew/marketing-automation-systems/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:57:47 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=673</guid>
		<description><![CDATA[While at Dreamforce earlier this year, I spent time with Eloqua, Pardot, Marketo, and SilverPop evaluating their marketing automation systems. While these players are primarily focusing on the smaller corporate clients, marketing automation is becoming more available to small businesses through saas providers like Genius.com and LoopFuse.  I am currently evaluating marketing automation systems that [...]]]></description>
			<content:encoded><![CDATA[<p>While at Dreamforce earlier this year, I spent time with Eloqua, Pardot, Marketo, and SilverPop evaluating their marketing automation systems. While these players are primarily focusing on the smaller corporate clients, marketing automation is becoming more available to small businesses through saas providers like Genius.com and LoopFuse.  I am currently evaluating marketing automation systems that work for my small business as well as for other businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/marketing-automation-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Stop Thinking About Your Marketing&#8230;</title>
		<link>http://www.screencaffeen.com/freshbrew/dont-stop-thinking-about-your-marketing/</link>
		<comments>http://www.screencaffeen.com/freshbrew/dont-stop-thinking-about-your-marketing/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:04:20 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[importance of marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=646</guid>
		<description><![CDATA[Once you stop focusing your online branding and marketing efforts the traffic will dwindle. That is why it is so important to keep a consistent marketing program going.  As I was looking through my analytics dashboard, I was struck by the report for a client who decided to cut her marketing budget and do it [...]]]></description>
			<content:encoded><![CDATA[<p>Once you stop focusing your online branding and marketing efforts the traffic will dwindle. That is why it is so important to keep a consistent marketing program going.  As I was looking through my analytics dashboard, I was struck by the report for a client who decided to cut her marketing budget and do it herself as a way to save money. As a small business owner in a small market, she is wearing many hats.  The result, this business owner is spread thin. Her marketing effort no longer is getting the attention that it needs. The result? Visits to the site are 1/10th of what it was when the business was being marketed by blogging, tweeting, and sending out email campaigns.</p>
<p><img class="alignleft size-large wp-image-647" title="downslide" src="http://www.screencaffeen.com/freshbrew/wp-content/uploads/2011/08/downslide-1024x206.jpg" alt="" width="796" height="160" /></p>
<p>This business serves a finite local community with their services. At the peak, the business was receiving approximately 450 visits per month with marketing. After cutting out marketing activites, the site only received 45 to 50 visits per month. Don&#8217;t let this happen to you.  Continue marketing your business.</p>
<p>Not enough time to get it all done?  <a title="Online Marketing Services" href="http://www.screencaffeen.com/html/marketing.html">Screen Caffeen offers reasonable rates for online marketing and personal branding</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/dont-stop-thinking-about-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Because You Build It Doesn&#8217;t Mean They Will Come&#8230;</title>
		<link>http://www.screencaffeen.com/freshbrew/just-because-you-build-it-doesnt-mean-they-will-come/</link>
		<comments>http://www.screencaffeen.com/freshbrew/just-because-you-build-it-doesnt-mean-they-will-come/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:40:02 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=618</guid>
		<description><![CDATA[That famous line, &#8220;If you build it, he will come&#8221;, from &#8220;Field of Dreams&#8221; doesn&#8217;t really hold true when it comes to websites. With millions of websites competing for mindshare, just having a website does not mean automatic success.  You need a strategy. Prior to creating your strategy you need to take time assessing: • [...]]]></description>
			<content:encoded><![CDATA[<p>That famous line, &#8220;If you build it, he will come&#8221;, from &#8220;Field of Dreams&#8221; doesn&#8217;t really hold true when it comes to websites. With millions of websites competing for mindshare, just having a website does not mean automatic success.  You need a strategy.</p>
<p>Prior to creating your strategy you need to take time assessing:</p>
<p>• marketplace<br />
• customer profile<br />
• your unique value<br />
• competitive landscape<br />
• product pricing &amp; positioning<br />
• online tools available for promotion</p>
<p>From here you can build your strategy, so that the messaging on your site speaks to the intended audience.  From here there are many tools that you can use to promote your products and services, driving traffic to your site. Pick and choose which tools are most appropriate to your audience.  For example, if you are primarily offering B2B services, then LinkedIn is a good vehicle for reaching business professionals. If you have B2C customers Facebook or Google Plus might be more appropriate. Twitter can help you reach both types of customers effectively.</p>
<p>As you choose the promotional avenues, make sure that your messaging is consistent, clear, and on target.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/just-because-you-build-it-doesnt-mean-they-will-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With Google Plus</title>
		<link>http://www.screencaffeen.com/freshbrew/google-plus/</link>
		<comments>http://www.screencaffeen.com/freshbrew/google-plus/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:51:05 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=620</guid>
		<description><![CDATA[Have you signed in to Google Plus yet? I signed in to G+  a little over one week ago. At first I wasn&#8217;t sure what to make of the interface.Within a short time, I was very comfortable with the interface.  Some of the features that I like include: • Being able to segment my social media [...]]]></description>
			<content:encoded><![CDATA[<p>Have you signed in to Google Plus yet?</p>
<p>I signed in to G+  a little over one week ago. At first I wasn&#8217;t sure what to make of the interface.Within a short time, I was very comfortable with the interface.  Some of the features that I like include:</p>
<p style="padding-left: 30px;">• Being able to segment my social media stream into &#8220;circles&#8221;<br />
• Integration  with other Google tools<br />
• Interaction with other social media networks such as Facebook and Twitter<br />
• The interface has a faster feel to it than other social networks, allowing for capture, drag, and drop.</p>
<div>I plan to continue to explore G+ and expand how I use it to expand brand awareness.</p>
</div>
<div>- Monique</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Really Trying to Say?</title>
		<link>http://www.screencaffeen.com/freshbrew/what-are-you-really-trying-to-say/</link>
		<comments>http://www.screencaffeen.com/freshbrew/what-are-you-really-trying-to-say/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 05:44:47 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=592</guid>
		<description><![CDATA[Imagine this scenario&#8230; You wear many hats during the week, including one that has a card for marketing tucked into its decorative band. The end of the week is approaching along with the deadline for that email marketing piece nagging at the back of your mind.  Before you can get to your weekend plans, that email  [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine this scenario&#8230;</p>
<p>You wear many hats during the week, including one that has a card for marketing tucked into its decorative band.</p>
<p><img class="alignleft size-medium wp-image-598" style="margin-right: 10px;" title="MP900309615" src="http://www.screencaffeen.com/freshbrew/wp-content/uploads/2011/07/MP900309615-300x214.jpg" alt="" width="270" height="193" /></p>
<p>The end of the week is approaching along with the deadline for that email marketing piece nagging at the back of your mind.  Before you can get to your weekend plans, that email  must be  sent. Your designer has created an aesthetically  pleasing template to use over the course of the campaign.</p>
<p>Just add the words and you are ready to go&#8230;<span id="more-592"></span></p>
<p>In reality, adding the words is not that simple. Writing effective copy takes time. We&#8217;ve all seen hastily written copy that makes you want to ask the author, &#8220;What are you trying to say?&#8221;.  Most effective writing requires thought, planning, and editing. I&#8217;ve noticed that copy written in a hurry often either:</p>
<p style="padding-left: 30px;">a.) Doesn&#8217;t communicate the real message clearly</p>
<p style="padding-left: 30px;">b.) Rambles on&#8230;</p>
<p>Having time to proofread and edit makes an enormous difference. Poorly written text usually doesn&#8217;t capture the reader&#8217;s attention, present your business in the best light, and may turn people away from receiving your message. When proofreading, it is helpful to read the text out loud. Reading out loud uses two senses, which helps catch errors that the eye might skip over.  Spending time wordsmithing and proofreading;  pays dividends in the end.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/what-are-you-really-trying-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envision Your Ideal Customer</title>
		<link>http://www.screencaffeen.com/freshbrew/envision-your-ideal-customer/</link>
		<comments>http://www.screencaffeen.com/freshbrew/envision-your-ideal-customer/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:22:26 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=588</guid>
		<description><![CDATA[Who is your ideal customer? Have you spent the time defining that ideal customer’s profile? This is a really valuable exercise to run through, because you will use your time more effectively and profitably by being selective about who you are serving. Many small businesses accept every job that comes their way. In reality, there [...]]]></description>
			<content:encoded><![CDATA[<p>Who is your ideal customer? Have you spent the time defining that ideal customer’s profile? This is a really valuable exercise to run through, because you will use your time more effectively and profitably by being selective about who you are serving. Many small businesses accept every job that comes their way. In reality, there are some jobs that just are not cost effective.</p>
<p>I know businesses that trade many of their  services with other companies. There are companies that have now cropped up as trading networks. No money exchanges hands, but what happens is that that non-paying client can take up a lot of time that should be used on maintaining core, revenue generating business.  If the client can&#8217;t pay for your services, are they your ideal customer? Not making personal judgments, but from my experience the ideal client understands that a job well done takes time and money. This is the client that I want to envision for my business.</p>
<p style="text-align: right;">Monique</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/envision-your-ideal-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Twitter Ettiquette: DOs</title>
		<link>http://www.screencaffeen.com/freshbrew/lost-twitter-ettiquette-dos/</link>
		<comments>http://www.screencaffeen.com/freshbrew/lost-twitter-ettiquette-dos/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:55:23 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=538</guid>
		<description><![CDATA[In the prehistoric days of Twitter, tweets were not searchable by search engines like Google and Bing. The marketing potential of 140 character microblog postings had not been realized.  Initially, Twitter was seen as a tool that allowed friends and family to keep up with each other, a new way to send text messages. There was [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><img class="size-medium wp-image-545 alignleft" title="bird" src="http://www.screencaffeen.com/freshbrew/wp-content/uploads/2011/05/bird-300x283.jpg" alt="" width="86" height="82" />In the prehistoric days of Twitter, tweets were not searchable by search engines like Google and Bing. The marketing potential of 140 character microblog postings had not been realized.  Initially, Twitter was seen as a tool that allowed friends and family to keep up with each other, a new way to send text messages. There was much more conversation going on. Since its inception in 2006, Twitter has grown to over 200,000,000 users. At one time it seemed like there was an unspoken understanding of how to interact in Twitter. Now some of these &#8220;DOs and DON&#8217;Ts&#8221; seem to have been forgotten.<span id="more-538"></span>&nbsp;</p>
</div>
<div><em>From training materials that I produced in 2009:</em></div>
<div><em><br />
</em></div>
</div>
<div>
<div>1.) Build relationships with others</div>
<div>2.) Share helpful hints and useful information</div>
<div>3.) Be authentic</div>
<div>4.) Support others by re-tweeting</div>
<div>5.) Thanks others who support you</div>
<div>
<div>6.) Step out and follow others</div>
<div>7.) Be concise</div>
<div>8.) Re-tweet things that are interesting</div>
<div>9.) Tweet regularly</div>
<div>10.) Have fun tweeting!&nbsp;</p>
</div>
<div style="text-align: right;"><a href="http://www.screencaffeen.com/freshbrew/lost-twitter-ettiquette-donts/">Read the Lost Twitter Ettiquette Don&#8217;ts</a></div>
</div>
</div>
<p>&nbsp;</p>
<p>Happy Tweeting!</p>
<p>Monique<br />
<a href="http://twitter.com/MoeneekH" onclick="pageTracker._trackPageview('/outgoing/twitter.com/MoeneekH?referer=');"> @MoeneekH</a></p>
<p style="padding-left: 60px;">&nbsp;</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 114px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">
<div class="O">
<div style="mso-line-spacing: &quot;100 20 0&quot;; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="font-size: 32pt;">6.) Step out and follow others </span></div>
<div style="mso-line-spacing: &quot;100 20 0&quot;; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="font-size: 32pt;">7.) Be concise </span></div>
<div style="mso-line-spacing: &quot;100 20 0&quot;; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="font-size: 32pt;">8.) Re-tweet things that are interesting </span></div>
<div style="mso-line-spacing: &quot;100 20 0&quot;; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="font-size: 32pt;">9.) Tweet regularly </span></div>
<div style="mso-line-spacing: &quot;100 20 0&quot;; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="font-size: 32pt;">10.) Have fun tweeting! </span></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/lost-twitter-ettiquette-dos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Twitter Ettiquette: DON&#8217;Ts</title>
		<link>http://www.screencaffeen.com/freshbrew/lost-twitter-ettiquette-donts/</link>
		<comments>http://www.screencaffeen.com/freshbrew/lost-twitter-ettiquette-donts/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:59:31 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=540</guid>
		<description><![CDATA[You may have read the DOs of Twitter ettiquette in my previous post.  To continue on the thought, here is a list of DON&#8217;Ts: 1.) Give TMI 2.) Whine 3.) Be one-sided, solely promoting yourself 4.) DM people with gimmicks for games, follower schemes, etc&#8230; 5.) Spread your thoughts out over multiple tweets (be concise, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-547" title="bird" src="http://www.screencaffeen.com/freshbrew/wp-content/uploads/2011/05/bird1-300x283.jpg" alt="" width="108" height="102" />You may have read <a title="Twitter Ettiquette DOs" href="http://www.screencaffeen.com/freshbrew/lost-twitter-ettiquette-dos/">the DOs of Twitter ettiquette</a> in my previous post.  To continue on the thought, here is a list of DON&#8217;Ts:<span id="more-540"></span></p>
<div>
<div style="padding-left: 120px;">1.) Give TMI</div>
<div style="padding-left: 120px;">2.) Whine</div>
<div style="padding-left: 120px;">3.) Be one-sided, solely promoting yourself</div>
<div style="padding-left: 120px;">4.) DM people with gimmicks for games, follower schemes, etc&#8230;</div>
<div style="padding-left: 120px;">5.) Spread your thoughts out over multiple tweets (be concise, say it in 140 characters or less)</div>
<div style="padding-left: 120px;">
<div>
<div>6.) Be rude</div>
<div>7.) Get sloppy about spelling and capitalization</div>
<div>8.) Be sporadic about tweeting</div>
<div>9.) Don&#8217;t take credit for others&#8217; tweets!</div>
<div>10.) Forget that it is all about building relationships&nbsp;</p>
</div>
<div style="text-align: right;"><a href="http://www.screencaffeen.com/freshbrew/lost-twitter-ettiquette-dos/">Read the Lost Twitter Ettiquette DOs</a></div>
<div style="text-align: right;">
<p style="text-align: left;">Happy Tweeting!</p>
<p style="text-align: left;">Monique<br />
<a href="http://twitter.com/MoeneekH" onclick="pageTracker._trackPageview('/outgoing/twitter.com/MoeneekH?referer=');"> @MoeneekH</a></p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/lost-twitter-ettiquette-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Factors To Consider for an Effective Email Marketing Campaign</title>
		<link>http://www.screencaffeen.com/freshbrew/stand-out-from-the-crowd-2/</link>
		<comments>http://www.screencaffeen.com/freshbrew/stand-out-from-the-crowd-2/#comments</comments>
		<pubDate>Sat, 14 May 2011 21:31:14 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[successful campaigns]]></category>

		<guid isPermaLink="false">http://www.screencaffeen.com/freshbrew/?p=492</guid>
		<description><![CDATA[Feel like your email marketing campaigns are like all the rest? Then finding your own voice and originality will help you step out of the box to create a more memorable campaign. Using the example of an email marketing campaign that I recently ran for a local construction company.  The campaign had a 50% open [...]]]></description>
			<content:encoded><![CDATA[<p>Feel like your email marketing campaigns are like all the rest? Then finding your own voice and originality will help you step out of the box to create a more memorable campaign.</p>
<p><img class="alignright size-medium wp-image-511" title="VerticalResponse: Emails" src="http://www.screencaffeen.com/freshbrew/wp-content/uploads/2011/05/bodas-email-300x288.jpg" alt="" width="270" height="260" />Using the example of an email <a href="http://screencaffeen.com/html/marketing.html" onclick="pageTracker._trackPageview('/outgoing/screencaffeen.com/html/marketing.html?referer=');">marketing</a> campaign that I recently ran for a local construction company.  The campaign had a 50% open rate. <strong>Phenomenal!</strong> According to <a href="http://mailchimp.com/resources/research/email-marketing-benchmarks-by-industry/" onclick="pageTracker._trackPageview('/outgoing/mailchimp.com/resources/research/email-marketing-benchmarks-by-industry/?referer=');">Mail Chimp&#8217;s campaign benchmarks</a> published in December of 2010, the construction industry averages a 28.7% open rate. What made this campaign so successful?</p>
<p><span id="more-492"></span></p>
<p style="padding-left: 30px;"><strong>1. List Building:</strong> By carefully growing the email list using  organic methods, the email was very relevant to list members.<br />
<strong>2. Subject Line: </strong>Grab the reader&#8217;s  attention by telling them what they  gain by opening the email.</p>
<p style="padding-left: 30px;"><strong>3. Aesthetics:</strong> Using clean layout and high quality images makes an email more readable and appealing.<br />
<strong>4. Clarit</strong>y: The offer was simple, direct, and did not require a lot of explanation.<br />
<strong>5. Window of Time:</strong> A limited time offer drives the urgency of taking action.<br />
<strong>6. Reputation:</strong> The general contractor has a good reputation. (If you don&#8217;t follow good business practices and have a bad reputation, you may get more business from good quality campaigns, but eventually reputation will proceed you.)</p>
<p>The main image in the campaign was slightly campy and stood out visually from what other many other construction companies use in their campaigns. Usually construction companies highlight their projects. Yes, we had images from projects in the email to show the quality of work, but the main image, paired with the headline, &#8220;Have You Heard?&#8221;,  gave a reason to read further. In the end, construction contracts were signed. Making the return on the campaign, well-worth the investment.</p>
<p>Need help on your next email marketing project?  <a href="http://screencaffeen.com/contact" onclick="pageTracker._trackPageview('/outgoing/screencaffeen.com/contact?referer=');">Contact Screen Caffeen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencaffeen.com/freshbrew/stand-out-from-the-crowd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

